TEXLLO Band Keypad Mobile Phone Phone with 0.96 Inch Display Size | 800 MaH Battery & 32 MB RAM | 32 MB Internal Storage – Dual Sim 2G Keypad Mobile Phone
TEXLLO Ring Keypad Mobile Phone Phone with 1.8 Inch Display Size | 1000 MaH Battery & 32 MB RAM | 32 MB Internal Storage – Dual Sim 2G Keypad Mobile Phone
TEXLLO Wave Keypad Mobile Phone Phone with 2.8 Inch Display Size | 1800 MaH Battery & 32 MB RAM | 64 MB Internal Storage – Dual Sim 2G Keypad Mobile Phone
TEXLLO Band Keypad Mobile Phone Phone with 0.96 Inch Display Size | 800 MaH Battery & 32 MB RAM | 32 MB Internal Storage – Dual Sim 2G Keypad Mobile Phone
TEXLLO Wave Keypad Mobile Phone Phone with 2.8 Inch Display Size | 1800 MaH Battery & 32 MB RAM | 64 MB Internal Storage – Dual Sim 2G Keypad Mobile Phone
TEXLLO Dash Keypad Mobile Phone Phone with 1.8 Inch Display Size | 2500 MaH Battery & 32 MB RAM | 32 MB Internal Storage – Dual Sim 2G Keypad Mobile Phone
TEXLLO Buddy Keypad Mobile Phone Phone with 1.8 Inch Display Size | 1000 MaH Battery & 32 MB RAM | 32 MB Internal Storage – Dual Sim 2G Keypad Mobile Phone
TEXLLO Dash Keypad Mobile Phone Phone with 1.8 Inch Display Size | 2500 MaH Battery & 32 MB RAM | 32 MB Internal Storage – Dual Sim 2G Keypad Mobile Phone
Samsung 990 PRO SSD 2TB PCIe 4.0 M.2 Internal Solid State Drive, Fastest Speed for Gaming, Heat Control, Direct Storage and Memory Expansion for Video Editing, Heavy Graphics, MZ-V9P2T0BW